
NARCHI Delhi Chapter 2025 invites free papers / scientific research/abstracts to be presented at the conference. The scientific committee shall review each abstract the presenters shall be notified of the outcomes and successful authors shall be invited to present E-posters/papers depending upon the originality and appeal of the scientific work.
Presentation Formats:
Submission Rules:
Abstract Presentation Types:
Abstract Categories:
Selection Criteria:
Abstracts will be evaluated by the scientific committee through a blind review process and scored based upon the following criteria:Terms and Conditions:
Date | Time | Hall No. | Poster | Author Full Name | Abstract Title |
---|---|---|---|---|---|
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 01 | Shreya Mittal | OHVIRA syndrome: a rare cause of left-side pyocolpos in an adolescent girl |
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 02 | Vandana Meena | Rudimentary horn pregnancy |
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 03 | Shreya Mahajan | Mature Cystic Teratoma Ovary masquerading as Abdominal Malignancy : A Diagnostic Challenge |
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 04 | Mira Jasrai | A Rare Bilateral Ectopic Spectrum: Left Chronic Ectopic Pregnancy with Right Tubal Abortion |
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 05 | Vidushi Agarwal | Prenatal Detection of Cardiac Rhabdomyoma associated with Tuberous Sclerosis Complex in third trimester: A Case Report |
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 07 | Aishwarya V Yajaman | Interstitial Lung Disease complicated as pneumothorax in pregnancy |
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 09 | Monika Jain | Diagnostic Dilemma: When HELLP Mimics Dengue in Pregnancy |
10 August 2025 | 09:00–10:00 AM | Exhibition Area (Lobby) | EP - 30 | Prabhjot Kaur | OOPS! PPIUCD SLIPS? WE’VE GOT THE GRIP |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 11 | Komal | Antenatal Diagnosis and Multidisciplinary Management of Left Congenital Diaphragmatic Hernia: A Case Report |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 12 | Sonika Bansal | CERVICAL ENDOMETRIOSIS: A RARE FORM OF GENITAL ENDOMETRIOSIS |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 13 | Veena Sharma | An interesting case of abnormal uterine bleeding with aplastic anemia |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 14 | Veena Acharya | High risk pregnancy |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 15 | Seejal Sirohi | Diagnostic Dilemma- A rare case of Cervical Polyp mimicking Uterine Prolapse |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 16 | Anu Berwal | Exploring Vulval Fibroadenoma- A Rare Case |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 17 | Kritika Dhingra | Management of Postmenopausal Labial Adhesions with Urethral Obstruction and Vaginal Stenosis: A Case Report |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 18 | Neha | Rare case of postpartum peripheral wet gangrene |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 19 | Ishani Vasudeva | Clinical Challenges in the Management of Chronic Myeloid Leukaemia During Pregnancy |
10 August 2025 | 10:00–11:00 AM | Exhibition Area (Lobby) | EP - 20 | Farha Naaz | Subacute uterine inversion |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 21 | Ankita Singh | Case series on outcomes of pregnancy with different mullerian anomalies |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 22 | Ritika Kumari | HYDATID CYST IN PREGNANCY |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 23 | Neeti Singhal | The atypical presentation of Ovarian Sertoli-Leydig cell tumor- a case report |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 24 | Bani Gupta | Vaginohysteroscopy: A New Way of Evaluating the Uterine Cavity |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 25 | Kareena Rai | A Rare Case of Tongue Hemangioma in a 33-Week Pregnant Woman: Multidisciplinary Management and Obstetric Considerations |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 26 | Neetu Mandia | Idiopathic polyhydramnios & pregnancy outcome |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 27 | Anusha Khare | ROBERT’S UTERUS : A Case Report |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 28 | Mamta Pandey | AFLP: The diagnostic and therapeutic enigma |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 10 | Priyanka Mitra | “ITP AND HYSTERECTOMY- A POST-PARTUM TALE” |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 08 | N. Lakshmi Priya | Fundal Placenta Accreta-A rare presentation in a case of previous 2 LSCS with Intrauterine Feral Demise in Early Pregnancy |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 06 | Dasariyeshaswini | First Trimester Uterine Rupture: A Rare but Life-Threatening Event – Case Report |
10 August 2025 | 11:00–12:00 AM | Exhibition Area (Lobby) | EP - 29 | Shivani Bedi | SILENT YET SIGNIFICANT: ADENOCARCINOMA IN SITU OF THE CERVIX |
Click Here for E - Poster Presentation Guidline
Date | Time | Hall No. | Presentation No. | Author Full Name | Abstract Title |
---|---|---|---|---|---|
09-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP01 | Janvi Vashist | Diagnostic accuracy of hematological parameters for prediction of Gestational Diabetes Mellitus |
09-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP02 | Asmita Singh | UNMASKING CONGENITAL DIAPHRAGMATIC HERNIA – FROM DIAGNOSIS TO POST NATAL SURGICAL MANAGEMENT |
09-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP03 | Himesh Chandra Choudhary | COMPARISON OF FASTING VERSUS FED STATE ORAL GLUCOSE TOLERANCE TEST ON DIAGNOSIS ON GESTATIONAL DIABETES MELLITUS IN PREGNANT WOMEN IN SECOND TRIMESTER |
09-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP04 | Chaiti Saha | Maternal and neonatal outcomes in preeclampsia with and without proteinuria |
09-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP05 | Maneesha Verma | Clinical and Biochemical Profiles in Adolescent PCOS: A Comparative Approach |
09-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP14 | Maria Haroon | Feasibility and Acceptability of HPV DNA Self-Sampling Method for Cervical Cancer Screening in Pregnant Women for Detection of High Risk Human Papillomavirus Infection |
09-08-2025 | 10:00–11:00 AM | Magnolia (Hall-B) | OP06 | Srishti | Peripartum Stroke: Let’s decode the Enigma |
09-08-2025 | 10:00–11:00 AM | Magnolia (Hall-B) | OP07 | Mamta Shou | Effect of early gestational body mass index (within 12 weeks) on maternal and neonatal outcomes in nulliparous women |
09-08-2025 | 10:00–11:00 AM | Magnolia (Hall-B) | OP08 | Balla Vani | A NOVEL TECHNIQUE OF ENDOMETRIAL SAMPLING USING ENDOCERVICAL CYTOBRUSH FOR DETECTION OF ENDOMETRIAL PATHOLOGY - A PILOT STUDY |
09-08-2025 | 10:00–11:00 AM | Magnolia (Hall-B) | OP09 | Chanchal | SERUM LEVELS OF MACROPHAGE COLONY STIMULATING FACTOR (MCSF) AS DIAGNOSTIC MARKER FOR CERVICAL PRE-CANCER AND EARLY INVASIVE CANCER |
09-08-2025 | 10:00–11:00 AM | Magnolia (Hall-B) | OP10 | Divya Rashmi | Evaluation of ovarian reserve with serum anti-mullerian hormone (AMH) levels post cystectomy in benign ovarian cysts: A prospective cohort study |
09-08-2025 | 10:00–11:00 AM | Magnolia (Hall-B) | OP11 | Shweta Singhal | Congenital Defects and Stillbirths: Bridging Prenatal Clues to Perinatal Loss |
10-08-2025 | 08:00–09:00 AM | Magnolia (Hall-B) | OP12 | Bani Gupta | Comparative evaluation between vaginoscopy and traditional hysteroscopy |
10-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP13 | Rishav Dubey | Expression of Estrogen and Progesterone Receptors and P53 in Histologic Subtypes of Endometrial Carcinoma and Their Association with Pathological Parameters: An Observational Study |
10-08-2025 | 08:00–09:00 AM | Magnolia (Hall-B) | OP15 | Rahul Amitabh | Decoding the S.FLT1/PLGF Ratio: A New Frontier in Placenta Accreta Spectrum Prediction |
10-08-2025 | 08:00–09:00 AM | Magnolia (Hall-B) | OP18 | Anjali | Role of transcutaneous electrical nerve stimulation in relieving labour pain |
10-08-2025 | 08:00–09:00 AM | Magnolia (Hall-B) | OP22 | Neha | Study of agreement between ultrasound GIRADS classification for uterine cavity or endometrial lesions and histopathology in abnormal uterine bleeding |
10-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP16 | Parul Aggarwal | AI Detectives: Early Identification of Genetic Disorders Through Non-Invasive Prenatal Testing (NIPT) |
10-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP17 | Aparna Sharma | Correlation of serum calcium levels in labor with primary postpartum hemorrhage |
10-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP19 | Smita Jugnu | BEYOND THE EPIDURAL: A NOVEL INTEGRATION OF TENS AND MASSAGE IN ACTIVE LABOR IN LOW-RISK LABORING WOMEN |
10-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP20 | Angel Nandan | Depot Medroxyprogesterone Acetate (DMPA) is a widely used injectable contraceptive but often causes abnormal uterine bleeding (AUB), leading to discontinuation |
10-08-2025 | 09:00–10:00 AM | Magnolia (Hall-B) | OP21 | Geetanjali Singh | Effectiveness of depot leuprolide on myoma volume in HMB due to leiomyoma |
Click Here for Oral Paper Presentation Guideline